Paradise City Nowshera Facilities | |||
Wide Rodes and spacious streats in four categories, carrying width of 30, 40, 60 and 120 feet . | |||
Wast Parks with playgrounds, swimming pools, jogging tracks, lawns along with other aminitias. | |||
Schools and Colleges. | Health Centres. | ||
Public Libraries. | Post Offices. | ||
Community Centres. | Gime Clubs. | ||
Marriage Halls. | Zoo. | ||
Clean, Filtered water supply. | |||
Dranige and sevrage underground systems. | |||
Streets / Rodes Lights. | |||
Green Central Media along main-Rodes. | |||
Dar-Rul-Uloom and Mosques. | |||
Gas and Electriciy supply. | |||
Telephone, DSL and TV Cable lines. | |||
Security System. | |||
Shopping Centres and Commercial Complexes. | |||
Public Cemetry and Janaaz-Gaah. |
Facilities
Subscribe to:
Posts (Atom)
No comments:
Post a Comment